Event 4  Boys 50 Yard Freestyle
=========================================================================
      Nassau: * 21.20  3/2/1982  Patrick Keating, Cold Spring Harb
    Name                    Year School               Prelims     Finals
=========================================================================
A - Final
  1 Perlman, David            02 HEW                    22.49      21.52
  2 Giberti, Joe              02 WANT                   23.36      23.03
  3 Mininsky, Andrew          02 LB                     23.15      23.05
  4 Horowitz, Alex            03 MAN                    23.76      23.41
  5 Brisbin, Jamie            03 SYO                    23.50      23.62
  6 Fitzpatrick, Brad         03 MASS                   23.99      23.83
  7 Cohen, Adam               02 HEW                    23.64      23.93
  8 Berman, Todd              03 SYO                    23.92      23.96
  9 Mevorach, Ian             02 GNN                    23.95      24.13
 10 Clemency, Kevin           03 MAN                    23.97      24.26
B - Final
 11 Demerest, Michael         04 LB                     24.01      24.07
 12 Andreno, Joe              02 HEW                    24.00      24.33
 13 Psillos, Rich             02 FARM                   24.71      24.69
 14 Bauman, Michael           03 LB                     24.61      24.75
 15 Griffin, Chris            03 LB                     24.47      24.78
 16 Tamke, Matt               02 GC                     25.00      24.95
 17 Tso, Daniel               06 GNS                    24.61      24.98
 18 Rodriguez, Paul           02 GNS                    24.61      25.03
 19 Fleming, Adam             02 FREE                   24.64      25.09
 20 Weinstein, Neal           02 PLVW                   24.88      25.28

Preliminaries                                         Seed       Prelims
-------------------------------------------------------------------------
 21 Porras, Danny             04 GNN                    25.74      25.46  
 22 D'Errico, Angelo          05 SYO                    25.67      25.51  
-------------------------------------------------------------------------
 23 Wang, Shing-Ru            03 JER                    24.97      25.54  
 24 O'Brien, Matt             02 WANT                   25.26      25.73  
 25 Shapiro, Josh                JER                    25.70      25.78  
 26 Oggeri, Tom               03 FARM                   25.94      25.79  
 27 Pincus, Adam              02 WANT                   25.60      25.81  
 28 Utkovic, Luke             05 PLVW                   26.10      26.20  
 29 Buckley, Brandon          03 CSH                    26.00      26.43  
 30 Napolitano, Lorenzo          MAN                    25.98      26.69  
 

Brought to you by Computer Aide, Inc.