Event 26  Boys 15 & Under 50 LC Meter Freestyle
=========================================================================
      RECORD: * 24.86  1991        D. MOORE (NY)                       
    Name               Age Team                 Prelims     Finals
=========================================================================
Finals
  1 D'Ambrosia, Chris   15 NY                     26.10      26.04
  2 Donlevy, Kevin      15 LI                     26.25      26.07
  3 Zhu, Alan           15 NY                     26.03      26.08
  4 Kraus, Spencer      15 NY                     26.81      26.53
  5 Glauber, Daniel     15 WN                     26.70      26.55
  6 Shadwick, Jack      15 HV                     26.67      26.91
Consolations
  7 Stuber, Josh        15 CN                     27.20      26.86
  8 Thornton, Brad      15 HV                     27.33      26.98
  9 Schiller, Matthew   15 AD                     27.13      27.81
 10 Cahill, Terrance    15 WN                     27.58      27.96
 11 Bullock, Carroll    15 HV                     26.95      28.13
 12 Piastuck, Daniel    15 LI                     27.15      28.33
 
=========================================================================
Preliminaries
  1 Zhu, Alan                 15 NY                                26.03
  2 D'Ambrosia, Chris         15 NY                                26.10
  3 Donlevy, Kevin            15 LI                                26.25
  4 Shadwick, Jack            15 HV                                26.67
  5 Glauber, Daniel           15 WN                                26.70
  6 Kraus, Spencer            15 NY                                26.81
-------------------------------------------------------------------------
  7 Bullock, Carroll          15 HV                                26.95
  8 Schiller, Matthew         15 AD                                27.13
  9 Piastuck, Daniel          15 LI                                27.15
 10 Stuber, Josh              15 CN                                27.20
 11 Thornton, Brad            15 HV                                27.33
 12 Cahill, Terrance          15 WN                                27.58
-------------------------------------------------------------------------
 13 Chidsey, Ricky            15 CN                                28.01
 14 Bowen, Michael            15 CN                                28.16
-------------------------------------------------------------------------
 15 Danko, Joseph             15 NY                                28.35
 16 Walker, Kristopher        15 LI                                28.89
 17 Nachod, Schuyler          15 AD                                29.73
 18 Degroff, Timothy          15 AD                                32.27
 

Brought to you by Computer Aide, Inc.